We accept most credit cards, cash and cheques as payment. Patients are asked to pay for their treatment as they receive it, with 50 % of work involving a laboratory being paid at the preparation appointment.
Written estimates of treatment costs will be provided.
Diagnostic |
||
| New patient examination | £99.00 |
|
| Existing patient examination | £52.00 |
|
| Young person examination (under 16) | £28.00 |
|
| Initial implant consultation | £105.00 |
|
| Small radiograph | £13.00 |
|
| Panoral radiograph | £61.00 |
|
| 3D Radiograph | £165.00 |
|
| Study models | £47.00 |
|
| Diagnostic wax-up (per tooth) | £25.00 |
|
Prevention |
||
| Appointment with Hygienist | £68.00 |
|
| Fissure sealants (per tooth) | £28.00 |
|
| Soft night-guard | £72.00 |
|
| Sports mouth-guard | £72.00 |
|
| Sensitive tooth treatment | £40.00 |
|
Restorative Treatment |
||
| Composite fillings | £33.00 - £149.00 |
|
| Root canal treatment | £215.00 - £473.00 |
|
| All ceramic crown (per tooth) | from £880.00 |
|
| All gold crown (per tooth) | £880.00 |
|
| Bonded crown (per tooth) | £861.00 |
|
| Porcelain veneers (per tooth) | £660.00 |
|
| Bridges | POA |
|
| Implants | POA |
|
| Full upper and lower dentures | £1,084.00 |
|
Cosmetic Treatment |
||
| In-Surgery Enlighten Deep Whitening | £770.00 |
|
| At home whitening, upper and lower teeth | £385.00 |
|
| At home whitening, one arch | £220.00 |
|
Emergency treatment |
||
| Emergency extraction | £105.00 |
|
| Recement crown | £52.00 |
|
| Emergency consultation | £50.00 |
|